I think the news could offer more diversity as far as significantly material. This chart and graph below is an example of public perception of reality/ public agenda. Public agenda in the media is basically when the media bring attention to certain stories and topics with a headline, placement of story, size, use of photo or video, etc. That attention may influence the readers'/viewrs' awareness about those topics.
Here is a seven day coverage of minorities in the Florida Times-Union newspaper.
A-Section and Metro/B-Section Together  | Coverage of Minorities in the Media Chart:  September 20-26, 2010 of The Florida Times-Union Newspaper ------------------------------------------------------------------------------------------ Number of Photographs  | ||||
 Categories  | Caucasian-American Men  | African-American Men  | Caucasian-American Women  | African-American Women  | Other minorities Men&Women  | 
Sports  | 16  | 16  | 3  | 1  | |
Political/Government  | 50  | 10  | 4  | 2  | 3  | 
Crime/Violence  | 18  | 3  | 10  | 1  | 3  | 
Media/communications  | 49  | 42  | 6  | 5  | |
Professor/Teacher  | 3  | 1  | |||
Military  | 12  | 2  | 1  | 3  | |
Obituaries/Memoriam  | 16  | 16  | 15  | 16  | 4  | 
Celebrity/Entertainment  | 6  | 7  | 10  | 11  | 2  | 
Civilian  | 9  | 5  | 35  | 2  | |
Business /Regular Employee  | 13  | 4  | 2  | 3  | |
Doctors/Nurse  | 12  | 1  | 4  | 1  | |
Church/Pastor  | 1  | 2  | |||
Hero  | 1  | 1  | |||
Author  | 2  | ||||
International  | 22  | ||||
Musician  | 1  | 4  | |||
Police  | 17  | 4  | |||
Expert  | 1  | ||||
http://jacksonville.com/

No comments:
Post a Comment